| Specification | Details |
|---|---|
| Product Name | 12 TPD Pyrolysis PLC Plant Combined Control Panel |
| Panel Type | PLC Combined Control Panel |
| Automation Grade | Fully Automatic |
| Application | Pyrolysis Plant Automation |
| Plant Capacity | 12 Ton Per Day |
| Control System | PLC Based System |
| Display Type | HMI Touch Screen |
| Input Voltage | 415 Volt |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Surface Finish | Powder Coated |
| Protection Features | Overload Protection and Short Circuit Protection |
| Communication Support | Modbus and Ethernet |
| Cooling System | Industrial Cooling Fan |
| Mounting Type | Floor Mounted |
| Operating Temperature | 0 Degree Celsius to 50 Degree Celsius |
| Control Functions | Temperature Pressure and Motor Monitoring |
| Usage Industry | Tyre Recycling and Pyrolysis Industry |
| Installation Support | Available |
| Country of Origin | India |
12 TPD Pyrolysis PLC Plant Combined Control Panel is designed for advanced automation and smooth operation of pyrolysis processing systems in industrial plants. This control panel helps monitor temperature, pressure, motor operation, and production processes with high accuracy and stable performance. Equipped with PLC based automation, user friendly controls, safety protection systems, and durable industrial components, it ensures efficient plant management and reduced manual intervention. Suitable for continuous operation in tyre recycling, plastic waste processing, and industrial pyrolysis applications.
No reviews yet. Be the first to review this product!