| Specification | Details |
| Product Type | Electric Heating Element (Industrial/Commercial) |
| Heating Medium | Water / Air / Oil / Process liquid |
| Power Range | 0.5kW to 30kW (custom available) |
| Voltage Options | 220–240V / 380–415V / 110–120V |
| Material Options | SS 304 / SS 316 / Incoloy / Ceramic (as required) |
| Element Type | Tubular / Immersion / Finned / Coil / Cartridge |
| Mounting Type | Threaded / Flange / Clamp / Bracket |
| Temperature Range | Up to 750°C (model & use-case dependent) |
| Control Compatibility | Thermostat / PID / Thermocouple support |
| Safety Features | Earthing provision, insulation, optional thermal cut-off |
If you're searching for "electric heating elements price," your usual intent is to get an idea of the exact cost and choose the best option for your application. The price of a heating element is not fixed—it varies depending on multiple factors such as power rating, material, shape, mounting, and operating temperature.
Clearly define your requirements: heating medium (water/air/oil), tank/duct size, required temperature, voltage supply (single/three phase), and installation type. If the water is hard or there is a risk of corrosion, choosing SS 316 would be better. In air heating, a finned element improves efficiency, while for liquid heating, immersion/tubular elements are best.
| Company Name | Rexco Industries India |